High Series Wire Mesh WF Suction Filter Series
MODELY |
tari-dresaka M |
D | H | h | E |
Filtmtion faritra cm2 |
WF-3A | H3 / 8 | F50 | 85 | 10 | 30 | 282 |
WF-4A | Gl / 2 | 10 | 30 | 282 | ||
WF-4B | F70 | 95 | 10 | 41 | 530 | |
WF-6B | H3 / 4 | 95 | 10 | 41 | 530 | |
WF-6BL | 145 | 10 | 41 | 832 | ||
WF-8B | H1 | 145 | 10 | 41 | 832 | |
WF-10C | G1 1/4 | F99 | 142 | 15 | 69 | 1206 |
WF-10CL | 232 | 15 | 69 | 2140 | ||
WF-12C | g1 1/2 | 142 | 15 | 69 | 1206 | |
WF-12CL | 232 | 15 | 69 | 2140 | ||
WF-16C | H2 | 232 | 15 | 69 | 2140 | |
WF-12D | g1 1/2 | Φ130 | 170 | 20 | 69 | 2015 |
WF-16D | H2 | 170 | 20 | 69 | 2015 | |
WF-16DL | 270 | 20 | 69 | 3590 | ||
WF-20D | G2 1/2 | 270 | 20 | 100 | 3590 | |
WF-24D | H3 | 270 | 20 | 100 | 3590 | |
WF-24DL | 330 | 20 | 100 | 4320 |
Soraty eto ny hafatrao ary andefaso aminay